| Metric | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Net assets | £72,924 | £72,924 | £-72,924 | £72,924 |
| Current assets | £4,373 | £4,373 | £4,373 | £4,373 |
| Fixed assets | £7,733 | £7,733 | £7,733 | £7,733 |
| Creditors | £51,494 | £51,494 | £51,494 | £51,494 |
| Employees | 0 | 0 | 0 | 7 |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch